Describe some terms and Definitions in WiseImage FM.
Terms and Definitions:-
Terms | Definition |
2D-plan, 2D-drawing |
The 2D vector plan created in any CAD-system or derived from the vectorization of a raster plan. |
Basepoint, Insertion point |
Object point whose coordinates define the object‟s place on the plan. |
CAD-drawing | The 2D vector plan created in any CAD-system. |
Initial plan | Any plan - either raster or 2D. |
Non-precise CAD-drawing | In this type of drawing, semantically identical objects are made up of non-identical sets of entities. |
Plan | Any plan of a floor |
Plan drawing | Creation of a plan with using plan objects. |
Precise CAD-drawing | In this type of drawing, all semantically identical objects are made up of the same set of entities. |
Raster plan | A plan obtained by scanning a paper image and saving it as a raster file. |
Recognition, Search of object |
Search on the initial plan for objects based on their search pattern. |
Vectorization |
VectorizationTransformation of a raster plan to a vector plan. |